Committees
Executive Committee
| Committee Member | First Nation |
| Chief Glenn Hudson (Chair) | Peguis First Nation |
| Chief Derek Nepinak | Pine Creek First Nation |
| Chief Emery Stagg | Dauphin River First Nation |
| Chief Larry Barker (Alternate) | Hollow Water First Nation |
| Chief Murray Clearsky | Waywayseecappo |
| Chief Sheldon Kent | Black River |
Finance Committee
| Committee Member | First Nation |
| Chief Ken Chalmers (Chair) | Birdtail Sioux |
| Chief Deborah Chief (Alternate) | Brokenhead Ojibway First Nation |
| Chief Derek Nepinak (Alternate) | Pine Creek First Nation |
| Chief Emery Stagg | Dauphin River First Nation |
| Chief Hazel Moar | O-Chi-Chak-Ko-Sipi First Nation |
| Chief Larry Barker | Hollow Water First Nation |
Personnel Committee
| Committee Member | First Nation |
| Chief Adrian Sinclair | Lake St. Martin First Nation |
| Chief Donavon Fontaine | Sagkeeng First Nation |
| Chief Frank Brown | Canupawakpa Dakota Nation |
| Chief George Kemp | Berens River |
| Chief Hazel Moar | O-Chi-Chak-Ko-Sipi First Nation |
| Chief Roland Hamilton (Alternate) | Bloodvein First Nation |