Committees
Executive Committee
| Committee Member | First Nation | Phone |
| Chief Norman Bone (Chair) | Keeseekoowenin First Nation | (204) 625-2004 |
| Chief David Crate | Fisher River Cree Nation | (204) 645-2171 |
| Chief Emery Stagg | Dauphin River First Nation | (204) 659-5370 |
| Chief Glenn Hudson | Peguis First Nation | (204) 645-2359 |
| Chief Larry Barker | Hollow Water First Nation | 204-363-7278 |
| Chief Murray Clearsky | Waywayseecappo | 204-8592879 |
| Chief Sheldon Kent | Black River | 367-4411 |
Finance Committee
| Committee Member | First Nation | Phone |
| Chief Frank Brown (Chair) | Canupawakpa Dakota Nation | 854-2959 |
| Chief David Crate | Fisher River Cree Nation | (204) 645-2171 |
| Chief Deborah Chief | Brokenhead Ojibway First Nation | (204) 766-2494 |
| Chief Delbert McKay | O-Chi-Chak-Ko-Sipi First Nation | 1-204 |
| Chief Derek Nepinak | Pine Creek First Nation | 204-524-22478 |
Personnel Committee
| Committee Member | First Nation | Phone |
| Chief David Beardy | Lake St. Martin | 1-204-659-5705 |
| Chief Derek Nepinak | Pine Creek First Nation | 204-524-2478 |
| Chief Donavon Fontaine | Sagkeeng First Nation | (204) 367-2287 |
| Chief Frank Brown | Canupawakpa Dakota Nation | 854-2959 |
| Chief Frank Young | Bloodvein First Nation | 3952099 |
| Chief George Kemp | Berens River | 382-2161 |