Committees
Executive Committee
| Committee Member | First Nation |
| Chief Norman Bone (Chair) | Keeseekoowenin First Nation |
| Chief David Crate | Fisher River Cree Nation |
| Chief Emery Stagg | Dauphin River First Nation |
| Chief Glenn Hudson | Peguis First Nation |
| Chief Larry Barker | Hollow Water First Nation |
| Chief Murray Clearsky | Waywayseecappo |
| Chief Sheldon Kent | Black River |
Finance Committee
| Committee Member | First Nation |
| Chief Frank Brown (Chair) | Canupawakpa Dakota Nation |
| Chief David Crate | Fisher River Cree Nation |
| Chief Deborah Chief | Brokenhead Ojibway First Nation |
| Chief Delbert McKay | O-Chi-Chak-Ko-Sipi First Nation |
| Chief Derek Nepinak | Pine Creek First Nation |
Personnel Committee
| Committee Member | First Nation |
| Chief David Beardy | Lake St. Martin |
| Chief Derek Nepinak | Pine Creek First Nation |
| Chief Donavon Fontaine | Sagkeeng First Nation |
| Chief Frank Brown | Canupawakpa Dakota Nation |
| Chief Frank Young | Bloodvein First Nation |
| Chief George Kemp | Berens River |